Материнская плата PCM-3353
Цена по запросу
Арт. PCM-3353
AMD LX800/LX600 PC/104-Plus SBC, VGA, LVDS, TTL, Ethernet, USB, COM, CFC
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Материнская плата PCM-3353
Цена по запросу
Арт. PCM-3353
#PROP_TITLE#
—
#PROP_VALUE#
- AMD low power LX800 500 MHz/LX600 366 MHz processor
- 24-bit TFT LCD interface, 18/24-bit (JEIDA format) LVDS display
- PC/104-plus Expansion
- Supports up to 4 COM ports, 4 USB ports
- Supports SUSIAccess and Embedded Software APIs
| PCM-3353F-J0A2E | PCM-3353F-L0A2E | PCM-3353Z2-L0A1E | PCM-3353Z-L0A1E | ||
|---|---|---|---|---|---|
| Display | Type | VGA, 18-bit TTL, 18-bit LVDS | VGA, 18-bit TTL, 18-bit LVDS | ||
| Form Factor | Form Factor | PC/104-Plus | PC/104-Plus | ||
| I/O | COM Port | 4(3 RS-232, 1 RS-232/422/485) | 4(3 RS-232, 1 RS-232/422/485) | 4 | 1 x RS-232/422/485 3 X RS-232 |
| Processor | CPU | AMD LX600 | AMD LX800 | AMD Geode LX800 | AMD Geode LX800 |
| I/O | USB | 4 (2.0) | 4 (2.0) | ||
| Processor | Frequency | 366MHz | 500MHz | ||
| Memory | Max. Capacity | 1GB | 1GB | 1GB DDR | 1GB DDR |
| Processor | Chipset | AMD GeodeCS5536 | AMD GeodeCS5536 | AMD® Geode LX800 | AMD® Geode LX800 |
| L2 Cache | 128KB | 128KB | |||
| BIOS | Award 4-Mbit | Award 4-Mbit | |||
| Max Speed | 500MHz onboard | 500MHz onboard | |||
| Memory | Technology | DDR 333 MHz | DDR 333 MHz | ||
| Storage | SSD | CFC I | CFC I | ||
| Network | LAN | 10/100 Base-T | 10/100 Base-T | ||
| Environment | Temperature (Operating) | -40~85°C (-40~185°F) | -20~80°C (-4~176°F) | ||
| Memory | Socket | 1 x 200-pin SODIMM | 1 x 200-pin SODIMM | ||
| Display | Controller | AMD LX600 | AMD LX800 | ||
| Expansion | Slots | PC/104+ | PC/104+ | ||
| Display | Graphic Memory | Optimized Shared Memory Architecture up to 64 MB system memory | Optimized Shared Memory Architecture up to 64 MB system memory | ||
| VGA | up to 1920 x 1440 x 32 bpp at 85 Hzup to 1600 x 1200 x 32 bpp at 100 Hz | up to 1920 x 1440 x 32 bpp at 85 Hzup to 1600 x 1200 x 32 bpp at 100 Hz | |||
| LCD (TTL/LVDS/eDP) | LVDS: Single channel 18/24-bit (JEIDA format), up to 1600 x 1200 x 32 bpp at 60 HzTTL: Supports up to 1600 x 1200 x 32 bpp at 60 Hz for 24-bit single channel TFT Panel | LVDS: Single channel 18/24-bit (JEIDA format), up to 1600 x 1200 x 32 bpp at 60 HzTTL: Supports up to 1600 x 1200 x 32 bpp at 60 Hz for 24-bit single channel TFT Panel | |||
| Multiple Display | Dual | Dual | |||
| Expansion | SMBus | 1 | 1 | ||
| PC/104-Plus | 1 | 1 | |||
| Ethernet | Controller | GbE: Intel 82541PI | GbE: Intel 82541PI | ||
| Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | |||
| Connector | Box Header | Box Header | |||
| Audio | CODEC | Realtek ALC203 | Realtek ALC203 | ||
| Watchdog Timer | WatchDog Timer | Yes | Yes | ||
| Storage | IDE | 1 | 1 | ||
| CompactFlash | CompactFlash socket (Type I) | CompactFlash socket (Type I) | |||
| Floppy | 1(transfer from LPT, available by custom BIOS) | 1(transfer from LPT, available by custom BIOS) | |||
| I/O | USB2.0 | 4 | 4 | ||
| GPIO | 1 | 1 | |||
| LPT | 1 | 1 | |||
| Power | Power Type | AT | AT | ||
| Power Supply Voltage | 5V ± 5% only to boot up (12 V is optional for LCD inverter and add on card) | 5V ± 5% only to boot up (12 V is optional for LCD inverter and add on card) | |||
| Battery | Lithium 3 V / 196 mAH | Lithium 3 V / 196 mAH | |||
| Power Consumption (Idle) | LX800: 1.35 A @ +5 V, 0.1 A @ +12 V (7.95 Watt) | ||||
| Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 85% RH non-condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 85% RH non-condensing) | ||
| Power | Power Consumption (Full Load) | LX800: 1.51 A @ +5 V, 0.1 A @ +12 V (8.75 Watt) | |||
| Environment | Non-Operational Temperature | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | ||
| Physical | Dimension (mm) | 96 x 115 mm (3.8" x 4.5") | 96 x 115 mm (3.8" x 4.5") | ||
| Weight | 0.574 kg (1.26 lb) (with heat-sink) | 0.574 kg (1.26 lb) (with heat-sink) | |||
| Operating System | Microsoft Windows | Yes | Yes | ||
| Linux | Yes | Yes | |||
| SUSIAccess | Yes | Yes | |||
| Certification | EMC | CE, FCC | CE, FCC | ||
