Материнская плата PCM-3343
Цена по запросу
Арт. PCM-3343
Ultra low power, fanless DM&P Vortex86DX- 800MHz and 256 MB onboard DDR2 memory. VGA+LCD dual display outputs, 24-bit LVDS/TTL supported. Integrated Floating Point Unit
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Материнская плата PCM-3343
Цена по запросу
Арт. PCM-3343
#PROP_TITLE#
—
#PROP_VALUE#
- Ultra low power, fanless DM&P Vortex86DX- 800MHz and 256 MB onboard DDR2 memory
- VGA+LCD dual display outputs, 24-bit LVDS/TTL supported
- Integrated Floating Point Unit
- Supports 2 Fast Ethernet ports in standard PC/104 96 x 90 mm dimensions
- Supports embedded software APIs and Utilities
| PCM-3343EF-256A1E | PCM-3343EL-256A1E | PCM-3343Z2-256A1E | PCM-3343Z-256A1E | ||
|---|---|---|---|---|---|
| Form Factor | Form Factor | PC/104 | PC/104 | PC/104 | PC/104 |
| Processor | CPU | DM&P Vortex86DX 800 MHz, supports Floating Point Unit (FPU) | DM&P Vortex86DX 800 MHz, supports Floating Point Unit (FPU) | DM&P Vortex86DX 800 MHz, supports Floating Point Unit (FPU) | DM&P Vortex86DX 800 MHz, supports Floating Point Unit (FPU) |
| Frequency | 800MHz | 800MHz | 800MHz | 800MHz | |
| L2 Cache | 256KB | 256KB | 256KB | 256KB | |
| BIOS | Award integrated 16 Mbit ROM in SOC | Award integrated 16 Mbit ROM in SOC | Award integrated 16 Mbit ROM in SOC | Award integrated 16 Mbit ROM in SOC | |
| Memory | Technology | DDR2 333 MHz SDRAM on board | DDR2 333 MHz SDRAM on board | DDR2 333 MHz SDRAM on board | DDR2 333 MHz SDRAM on board |
| Max. Capacity | 512MB | 512MB | 512MB | 512MB | |
| Onboard Memory | Onboard 256 MB (512 MB supported by request) | Onboard 256 MB (512 MB supported by request) | Onboard 256 MB (512 MB supported by request) | Onboard 256 MB (512 MB supported by request) | |
| Display | Graphic Engine | 62.5 MHz single clock/cycle engine (EM+)/-86 MHz single clock/cycle engine (EM4+)Designed to accelerate DirectDraw | 62.5 MHz single clock/cycle engine (EM+)86 MHz single clock/cycle engine (EM4+)Designed to accelerate DirectDraw | 62.5 MHz single clock/cycle engine (EM+)86 MHz single clock/cycle engine (EM4+)Designed to accelerate DirectDraw | |
| Graphic Memory | 4 MB internal memory/- | 4 MB internal memory | 4 MB internal memory | ||
| VGA | up to 1024 x 768 at 85 Hz/- | up to 1024 x 768 at 85 Hz | up to 1024 x 768 at 85 Hz | ||
| LCD (TTL/LVDS/eDP) | LVDS:24-bit up to 1024 x 768/-TTL: single channel 24 bits up to 1024 x 768 | LVDS:24-bit up to 1024 x 768TTL: single channel 24 bits up to 1024 x 768 | LVDS:24-bit up to 1024 x 768TTL: single channel 24 bits up to 1024 x 768 | ||
| Multiple Display | Dual/- | Dual | Dual | ||
| Expansion | I2C Bus | 1 | 1 | 1 | 1 |
| PC/104 | 1 | 1 | 1 | 1 | |
| Ethernet | Controller | GbE1: Vortex86DX SOC integratedGbE2: Realtek RTL8100C-LF | GbE1: Vortex86DX SOC integratedGbE2: Realtek RTL8100C-LF | GbE1: Vortex86DX SOC integratedGbE2: Realtek RTL8100C-LF | GbE1: Vortex86DX SOC integratedGbE2: Realtek RTL8100C-LF |
| Speed | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | |
| Connector | Pin Header | Pin Header | Pin Header | Pin Header | |
| Watchdog Timer | WatchDog Timer | Yes | Yes | Yes | Yes |
| Storage | IDE | 1 | 1 | 1 | 1 |
| CompactFlash | 1 | 1 | 1 | 1 | |
| I/O | USB2.0 | 4,2 | 4,2 | 4 | 4 |
| SPI Bus | Optional onboard 4 MB SPI Flash Disk (Supported by request for boot device or storage on DOS OS) | Optional onboard 4 MB SPI Flash Disk (Supported by request for boot device or storage on DOS OS) | Optional onboard 4 MB SPI Flash Disk (Supported by request for boot device or storage on DOS OS) | Optional onboard 4 MB SPI Flash Disk (Supported by request for boot device or storage on DOS OS) | |
| GPIO | 1 | 1 | 1 | 1 | |
| COM Port | 4 (3 x RS232, 1 x RS232/ 422/ 485)/2 (1 x RS232, 1 x RS232/ 422/ 485)/2 (1 x RS232, 1 x RS232/ 422/ 485) | 4 (3 x RS232, 1 x RS232/ 422/ 485)/2 (1 x RS232, 1 x RS232/ 422/ 485)/2 (1 x RS232, 1 x RS232/ 422/ 485) | 4 (3 x RS232, 1 x RS232/ 422/ 485) | 4 (3 x RS232, 1 x RS232/ 422/ 485) | |
| Keypad | 1 | 1 | 1 | 1 | |
| Power | Power Type | AT | AT | AT | AT |
| Power Supply Voltage | 5V ± 5% only to boot up (12 V is optional for LCD inverter and add-on card) | 5V ± 5% only to boot up (12 V is optional for LCD inverter and add-on card) | 5V ± 5% only to boot up (12 V is optional for LCD inverter and add-on card) | 5V ± 5% only to boot up (12 V is optional for LCD inverter and add-on card) | |
| Power Consumption (Idle) | 0.74 @ +5 V, 3.7 Watt (Vortex86DX 1 GHz, DDR2 256 MB) | 0.74 @ +5 V, 3.7 Watt (Vortex86DX 1 GHz, DDR2 256 MB) | 0.74 @ +5 V, 3.7 Watt (Vortex86DX 1 GHz, DDR2 256 MB) | 0.74 @ +5 V, 3.7 Watt (Vortex86DX 1 GHz, DDR2 256 MB) | |
| Power Consumption (Full Load) | 0.85 A @ +5 V, 4.25 Watt (Vortex86DX 1 GHz, DDR2 256 MB) | 0.85 A @ +5 V, 4.25 Watt (Vortex86DX 1 GHz, DDR2 256 MB) | 0.85 A @ +5 V, 4.25 Watt (Vortex86DX 1 GHz, DDR2 256 MB) | 0.85 A @ +5 V, 4.25 Watt (Vortex86DX 1 GHz, DDR2 256 MB) | |
| Battery | 3 V/210 mAH | 3 V/210 mAH | 3 V/210 mAH | 3 V/210 mAH | |
| Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 85% RH non-condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 85% RH non-condensing) | -40° C ~ 85° C | -20° C ~ 80° C |
| Non-Operational Temperature | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | |
| Physical | Dimension (mm) | 96 x 90 mm (3.8" x 3.5") | 96 x 90 mm (3.8" x 3.5") | 96 x 90 mm (3.8" x 3.5") | 96 x 90 mm (3.8" x 3.5") |
| Weight | 0.508 kg (1.12 lb) | 0.508 kg (1.12 lb) | 0.508 kg (1.12 lb) | 0.508 kg (1.12 lb) | |
| Operating System | Microsoft Windows | Yes | Yes | Yes | Yes |
| Linux | Yes | Yes | Yes | Yes | |
| Certification | EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
