Материнская плата AIMB-562
Цена по запросу
Арт. AIMB-562
Intel® 945G chipset 533/800/1066 MHz FSB, Supports Intel® Core™ 2 Duo processor, Dual channel DDR2 533/667 SDRAM up to 4 GB.
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Материнская плата AIMB-562
Цена по запросу
Арт. AIMB-562
#PROP_TITLE#
—
#PROP_VALUE#
- Intel® 945G chipset 533/800/1066 MHz FSB
- Supports Intel® Core™ 2 Duo processor
- Dual channel DDR2 533/667 SDRAM up to 4 GB
- Chipset integrated VGA sharing 224 MB system memory
- PCIe x16 slot for VGA card
- Four SATA II ports with 300 MB transfer rate
- Supports single 10/100/1000Base-T Ethernet via dedicated PCIe x1 bus
| AIMB-562VG-00A1E | ||
|---|---|---|
| Form Factor | Form Factor | Micro ATX |
| Processor | CPU | Intel Core 2 Duo E6700 / Pentium Daul-Core E2200 / Pentium 4 672 / Pentium D 940 / Celeron D 346 |
| CPU TDP | 115W / 95W / 86W / 65W | |
| Frequency | 2.2GHz ~ 3.8GHz | |
| Core Number | 1 ~ 2 | |
| L2 Cache | 512KB ~ 4MB | |
| BIOS | AMI 4Mbit, FWH | |
| Chipset | Intel Q945G + ICH7 | |
| Memory | Technology | DDR2 533/667 MHz |
| Max. Capacity | 4 GB | |
| ECC Support | No | |
| Socket | 2 x 240-pin DIMM | |
| Display | Controller | Intel Chipset integrated VGA controller (GMA 950) |
| Graphic Engine | DirectX 9 and Open GL 1.4 supported | |
| Graphic Memory | Share with system memory up to 224 MB | |
| VGA | 1 x VGA | |
| Expansion | PCI Express x 16 | 1 |
| PCI Express x 1 | 1 | |
| PCI | 2 | |
| Ethernet | Controller | GbE1: Intel 82573L |
| Speed | 10/ 100/ 1000 Mbps | |
| Connector | RJ45 x 1 | |
| Audio | Audio Interface | HD Audio |
| CODEC | Realtek ALC888 | |
| Connector | 6 (Line in, Line out, Mic-in, CD-in, 6 jacks) | |
| Watchdog Timer | WatchDog Timer | Yes |
| Storage | SATA | 4 x SATAII (Max. Data Transfer Rate 300 MB/s) |
| IDE | 1 | |
| Floppy | 1 | |
| I/O | USB2.0 | 8 |
| LPT | 1 | |
| COM Port | 2 ( 2 x RS232) | |
| Keypad | 1 | |
| Power | Power Type | ATX |
| Connector | ATX24P | |
| Power Consumption (Idle) | 3.88A @ 5V / 0.72A @ 3.3V / 1.63A @ 12V / 0.96A @ 5Vsb | |
| Power Consumption (Full Load) | 3.95A @ 5V / 4.5A @ 3.3V / 10.36A @ 12V / 1.2A @ 5Vsb / 36mA @ -12V | |
| Battery | Lithium 3 V / 200 mAh | |
| Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
| Non-Operational Temperature | -20 ~ 70° C (-4 ~ 158F) and 60° C @ 95% RH Non-Condensing | |
| Vibration Resistance | 3.5 Grm (Non-Operation Mode) | |
| Physical | Dimension (mm) | 244 x 244 mm |
| Weight | 1.2 kg (2.64 lb), weight of total package | |
| Operating System | Microsoft Windows | Yes |
| Linux | Yes | |
| SUSIAccess | Yes | |
| Certification | EMC | CE, FCC |
