Встраиваемый компьютер ARK-2151V
Цена по запросу
Арт. ARK-2151V
In-Vehicle Full HD NVR w/4 PoE Ports 4th Gen. Intel® Core i5 4300U / Celeron 2980U SoC Fanless Box PC
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Встраиваемый компьютер ARK-2151V
Цена по запросу
Арт. ARK-2151V
#PROP_TITLE#
—
#PROP_VALUE#
- Intel® Celeron 2980U 1.6GHz / Core i5-4300U 1.9 GHz SoC
- 4 PoE Ports to Support Mainstream IP Cameras
- Diversity Communication Abilities, ex. WWAN, WLAN
- Built-in GPS and G-Sensor for GIS application
- Intelligent Vehicle Power Ignition
- 9 ~ 36 VDC Wide Power Input w/isolation
- 1x Hot-swappable 2.5" drive bay
- Supports iManager, SUSIAccess and Embedded Software APIs
| ARK-2151S-S9A1E | ||
|---|---|---|
| Processor | CPU | Intel i5-4300U |
| Core Number | 2 | |
| Frequency | 1.9 GHz | |
| L3 Cache | 3 MB | |
| BIOS | AMI EFI 128Mbit | |
| Memory | Technology | DDR3L 1600 MHz |
| Max. Capacity | 8 GB | |
| Socket | 1 x 204-pin SO-DIMM | |
| Graphics | Chipset | GT2-4400 Graphics |
| Graphic Engine | DirectX11.1, OpenGL 4.0, and OpenCL 1.2,Full AVC/VC1/MPEG2 HW Decode | |
| VGA | Up to 1920 x 1200 with 60 Hz, 154 MHz pixel clock rate | |
| HDMI | Lockable HDMI connector, up to 4096 x 2304 at 24 Hz | |
| Audio | Main System | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in |
| Ethernet | LAN1 | 10/100/1000 Mbps Intel I218 GbE, support Wake on LAN |
| LAN2 | 10/100/1000 Mbps Intel I210-IT GbE, support Wake on LAN | |
| I/O Interface | Power over Ethernet, PoE | 4 x 10/100 Mbps - 4ports full-load, IEEE802.3af Class 2 (7Watt) - 2ports full-load, IEEE802.3af Class 3 (15.4Watt) |
| Serial Port | 2 x RS-232/422/485 ports (support auto flow control, BIOS selectable) | |
| USB Interface | 2 x USB 2.0 & 2 x USB3.0 | |
| GPIO | 6 x DI & 2 x DO w/ 3KV isolation Input Voltage: 0 to 30 VDC, Output Current: Max. 500 mA per channel On-state Voltage: 24 VDC nominal, open collector to 30 VDC | |
| Other | Watchdog Timer | 255 levels timer interval, setup by software |
| Expansion | Mini PCIe #1 | Full-size Mini PCIe, support mSATA |
| Mini PCIe #3 | Full-size Mini PCIe w/SIM holder, support WWAN module | |
| Mini PCIe #4 | Full-size Mini PCIe w/SIM holder, support WWAN module | |
| Mini PCIe #2 | Half-size Mini PCIe, support WLAN module | |
| Storage | 2.5" Drive Bay | 1x Hot-swappable 2.5" drive bay (Max 9.5mm height) |
| mSATA | Laverage MiniPCIe #1 slot | |
| Software Support | Microsoft Windows | WES8, WES7, Windows 8, Windows 7 |
| Linux | Support by project | |
| Mechanical | Construction | Aluminum housing, Silver |
| Power | Input Voltage | 9 ~ 36 VDC w/isolation |
| Isolation | 1.5KV Isolated | |
| Power Type | AT/ATX | |
| Mechanical | Mounting | Din-Rail mounting, Desk/wall-mounting, VESA mounting |
| Dimensions | 264.5 x 75.1 x 133.0 mm (10.41" x 2.96" x 5.24") | |
| Environment | Operating Temperature | With extended temperature peripherals:-20 ~ 60° C with 0.7m/s air flow,With standard temperature peripherals:0 ~ 45° C with 0.7m/s air flow |
| Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) | |
| Relative Humidity | 95% @ 40° C (non-condensing) | |
| Vibration during Operation | With mSATA/SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |
| Shock During Operation | With mSATA/SSD: 30G, IEC 60068-2-27, half sine, 11 ms duration | |
| Regulation | EMC | CE/FCC Class A, CCC, BSMI |
| Safety | CB, UL, CCC, BSMI | |
