Встраиваемый компьютер WCO-3400
Цена по запросу
Арт. WCO-3400
Advanced IP65 Waterproof System with Intel® Core™ i5/i3 Processor
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Встраиваемый компьютер WCO-3400
Цена по запросу
Арт. WCO-3400
#PROP_TITLE#
—
#PROP_VALUE#
- Intel® 7th Gen (Kabylake-U) Processor Core™ i5-7300U, Core™ i3-7100U
- 1x 260-pin DDR4 SODIMM. Max up to 16GB
- Single display supported by 1x VGA (waterproof connector)
- 2x LAN by M12 X-Code 8-pin
- 1x RS-232/422/485 by M12 D-Code 8-pin, 1x USB 3.0 (waterproof connector), 2x USB 2.0 by M12 D-Code 8-pin
- 1x 2.5” SATA HDD bay and 1x mSATA (shared by 1x Mini PCIe)
- 2x Full-size mini PCIe for communication or expansion modules, 2x internal SIM socket
- Full system IP65 level dustproof & waterproof
- 9 to 50VDC wide range power input
- -40°C to 70°C extended operating temperature
| System | |
|---|---|
| Processor | Support 6th & 7th Gen Intel® Core™ i7 / i5 / i3 / Pentium® / Celeron® Desktop Processor (LGA 1151) - 7th Gen Intel® Core™ i7-7700T, Quad Core, 8MB cache, up to 3.8 GHz - 7th Gen Intel® Core™ i5-7500T, Quad Core, 6MB cache, up to 3.3 GHz - 7th Gen Intel® Core™ i3-7101TE, Dual Core, 3MB Cache, 3.4 GHz - 6th Gen Intel® Core™ i7-6700TE, Quad Core, 8MB Cache, up to 3.4 GHz - 6th Gen Intel® Core™ i5-6500TE, Quad Core, 6MB Cache, up to 3.3 GHz - 6th Gen Intel® Core™ i3-6100TE, Dual Core, 4MB Cache, 2.7 GHz - Intel® Pentium® G4400TE, Dual Core, 3MB Cache, 2.4 GHz - Intel® Celeron® G3900TE, Dual Core, 2MB Cache, 2.3 GHz |
| System Chipset | Intel® Q170 Express Chipset |
| LAN Chipset | GbE1: Intel® I210-AT (Support Wake-on-LAN and PXE) GbE2: Intel® I219LM (Support Wake-on-LAN and PXE) |
| Audio Codec | Realtek ALC888S |
| System Memory | 2x DDR4 1866/2133MHz SODIMM. Max. up to 32GB |
| BIOS | AMI 128Mbit SPI BIOS |
| Watchdog | Software Programmable Supports 1~255 sec. System Reset |
| TPM | TPM 2.0 |
| Display | |
| VGA | Yes (by optional split cable) |
| DVI | 1x DVI-I |
| DisplayPort | 2x DisplayPort |
| Multiple Display | Triple Display |
| Storage | |
| SSD/HDD | 2x Removable 2.5" SATA HDD Bay Support RAID 0, 1, 5, 10 |
| mSATA | 2x mSATA (shared by 2x Mini PCI Express) |
| CFast | 1x CFast |
| Expansion | |
| Mini PCI Express | 3x Full-size Mini PCIe (shared by 2x mSATA) |
| I/O | |
| COM | 2x RS-232/422/485 2x RS-232/422/485 (internal) |
| USB | 4x USB 3.0 |
| LAN | 2x RJ45 |
| Audio | 1x Mic-in, 1x Speaker-out |
| DIO | 8 in / 8 out (Isolated) |
| Others | 2x WiFi Antenna Holes 1x Power Switch, 1x AT/ATX Switch |
| Operating System | |
| Windows | 6th Gen CPU: Windows 10, Windows 7, WES7 7th Gen CPU: Windows 10 |
| Linux | Linux kernel 4.X |
| Power | |
| Power Mode | AT, ATX |
| Power Supply Voltage | 9~50VDC |
| Power Connector | 3-pin Terminal Block |
| Power Adaptor | Optional AC/DC 24V/5A, 120W |
| Power Protection | OVP (Over Voltage Protection) OCP (Over Current Protection) Reverse Protection |
| Environment | |
| Operating Temp. | -25°C to 70°C |
| Storage Temp. | -40°C to 85°C |
| Relative Humidity | 10% to 95% (non-condensing) |
| Vibration | With SSD: 3 Grms, 5 - 500 Hz, 0.5 hr/axis With HDD: 1 Grms, 5 - 500 Hz, 0.5 hr/axis |
| Shock | With SSD: 50G, half sine, 11ms |
| Standards / Certification | CE, FCC Class A |
| Physical | |
| Construction | Extruded Aluminum with Heavy Duty Metal |
| Dimension | 77 (W) x 256 (D) x 240 (H) mm |
| Weight | 3.83 kg |
| Mounting | Wall / Book Mounting DIN-Rail Mounting (Optional) |
