GPU-сервер AGS-913
Цена по запросу
1U Rackmount Xeon E5-2600 v3 GPU server, Supporting 3 x PCIe x16double-depth card and 1 x PCIe x8single-depth FH/HL card
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
GPU-сервер AGS-913
Цена по запросу
#PROP_TITLE#
—
#PROP_VALUE#
- Compatible with Intel® Xeon Phi™ Coprocessors
- Processor: Dual Intel Xeon E5-2600 v3 series, up to 20 cores / 40 threads
- Memory: DDR4 1600/1866/2133 MHz ECC-REG type up to 256GB
- Remote Management: IPMI function support
- Expansion: Supporting 3 * PCIe x16 double-deck card + 1* PCIe x8single-deck FH/HL card
- PSU: 1100W 1+1 redundant power supply with 80 PLUS Platinum level certification
| AMIS-50-CM1-F2NE | AMIS-50-CM1-G2CE | AMIS-50-EM1-F2NE | AMIS-50-EM1-G2CE | ||
|---|---|---|---|---|---|
| Power Supply | Battery Type / Capacity | LiFePO4 (Lithium-Iron Phosphate; LFP) | LiFePO4 (Lithium-Iron Phosphate; LFP) | LiFePO4 (Lithium-Iron Phosphate; LFP) | LiFePO4 (Lithium-Iron Phosphate; LFP) |
| Battery Charge Time | |||||
| Certifications | EN60601-1, UL60601-1, CE, FCC | EN60601-1, UL60601-1, CE, FCC | EN60601-1, UL60601-1, CE, FCC | EN60601-1, UL60601-1, CE, FCC | |
| Management Software | Alerts (Battery capacity, temperature, warning) | Alerts (Battery capacity, temperature, warning) | Alerts (Battery capacity, temperature, warning) | Alerts (Battery capacity, temperature, warning) | |
| Battery Capacity | 420 Wh | 210Wh | 420 Wh | 210Wh | |
| Battery Life SPAN | DOD 80%, 2000 cycles | DOD 80%, 2000 cycles | DOD 80%, 2000 cycles | DOD 80%, 2000 cycles | |
| Power Input Voltage | 100 ~ 240 VAC, 50 ~ 60 H, Max 4.5A | 100 ~ 240 VAC, 50 ~ 60 H, Max 4.5A | 100 ~ 240 VAC, 50 ~ 60 H, Max 4.5A | 100 ~ 240 VAC, 50 ~ 60 H, Max 4.5A | |
| Battery Runtime | 8 ~ 10 Hours | 8 ~ 10 Hours | 8 ~ 10 Hours | 8 ~ 10 Hours | |
| Computing System | CPU | ATOM D525 | ATOM D525 | Intel® Core⢠i7-2610UE Processor (4 M Cache, 1.5 GHz); | Intel® Core⢠i7-2610UE Processor (4 M Cache, 1.5 GHz); |
| Memory | 2 GB DDR2 SODIMM | 2 GB DDR2 SODIMM | 2 GB DDR2 SODIMM | 2 GB DDR2 SODIMM | |
| Operating System | Supports Microsoft XP Professional, XP Embedded, Vista, Windows 7 (Optional) | Supports Microsoft XP Professional, XP Embedded, Vista, Windows 7 (Optional) | Supports Microsoft XP Professional, XP Embedded, Vista, Windows 7 (Optional) | Supports Microsoft XP Professional, XP Embedded, Vista, Windows 7 (Optional) | |
| Storage | 2.5" SATA HDD 160 GB | 2.5" SATA HDD 160 GB | 2.5" SATA HDD 160 GB | 2.5" SATA HDD 160 GB | |
| WLAN | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | |
| Base Cart | Footprint | 19.7" x 18.5" (500 mm x 470 mm) | 19.7" x 18.5" (500 mm x 470 mm) | 19.7" x 18.5" (500 mm x 470 mm) | 19.7" x 18.5" (500 mm x 470 mm) |
| Casters | 125 mm x 125 mm (Medical casters, two locking, two non-locking) | 125 mm x 125 mm (Medical casters, two locking, two non-locking) | 125 mm x 125 mm (Medical casters, two locking, two non-locking) | 125 mm x 125 mm (Medical casters, two locking, two non-locking) | |
| Height Adjustment Range | 32.0â ~ 45.8â (813 ~ 1163 mm) | 32.0â ~ 45.8â (813 ~ 1163 mm) | 32.0â ~ 45.8â (813 ~ 1163 mm) | 32.0â ~ 45.8â (813 ~ 1163 mm) | |
| I/O Ports | USB 2.0 ports x 4, Gigabit Ethernet interface (RJ-45) x 1 | USB 2.0 ports x 4, Gigabit Ethernet interface (RJ-45) x 1 | USB 2.0 ports x 4, Gigabit Ethernet interface (RJ-45) x 1 | USB 2.0 ports x 4, Gigabit Ethernet interface (RJ-45) x 1 | |
| Dashboard | Battery power button | Battery power button | Battery power button | Battery power button | |
| Work Surface | 18.5" x 19.3" (469.9 x 489.9 mm) | 18.5" x 19.3" (469.9 x 489.9 mm) | 18.5" x 19.3" (469.9 x 489.9 mm) | 18.5" x 19.3" (469.9 x 489.9 mm) | |
| Keyboard & Mouse Area | Keyboard LED light | Keyboard LED light | Keyboard LED light | Keyboard LED light | |
| Display Holder | Standard VESA Mount (VESA 75/75; VESA 100/100) | Standard VESA Mount (VESA 75/75; VESA 100/100) | Standard VESA Mount (VESA 75/75; VESA 100/100) | Standard VESA Mount (VESA 75/75; VESA 100/100) | |
| Accessory extend Used | Neck: Dove Tail | Neck: Dove Tail | Neck: Dove Tail | Neck: Dove Tail | |
| Cart Weight | 99 lb / 45 kg w/o display, computer and power module | 99 lb / 45 kg w/o display, computer and power module | 99 lb / 45 kg w/o display, computer and power module | 99 lb / 45 kg w/o display, computer and power module | |
