Серверная материнская плата ASMB-584
Цена по запросу
Арт. ASMB-584
LGA 1150 Intel® Xeon® E3 V3 Micro ATX Server Board with 2 PCIe x16 slots (x8 link), 1 PCIe x4, 1 PCI, USB 3.0, PCIe Gen III, Dual LANs
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Серверная материнская плата ASMB-584
Цена по запросу
Арт. ASMB-584
#PROP_TITLE#
—
#PROP_VALUE#
- Supports LGA 1150 Intel® Xeon® E3 V3 processors
- Two PCIe x16 slots (x8 link), one PCIe x4 and one PCI slots
- DDR3 1600 MHz ECC UDIMM up to 32GB
- Rackmount optimized placement with positive air flow design
- Supports Intel vPro, AMT 9.0, IPMI (optional), Software RAID 0,1,5,10 andEmbedded software APIs/utilities
| ASMB-784G2-00A1E | ASMB-784G4-00A1E | ||
|---|---|---|---|
| Form Factor | Form Factor | ATX | ATX |
| Processor System | CPU | Intel Xeon E3-1200 v3 series and 4th Gen Core i3/i5/i7 (LGA 1150 socket) | Intel Xeon E3-1200 v3 series and 4th Gen Core i3/i5/i7 (LGA 1150 socket) |
| CPU TDP | Up to 95 W | Up to 95 W | |
| Frequency | Up to 3.5 GHz | Up to 3.5 GHz | |
| Core Number | 4 / 2 core | 4 / 2 core | |
| L3 Cache | 8 MB | 8MB | |
| BIOS | AMI SPI 128 Mbit | AMI EFI 128Mbit | |
| Chipset | Intel C226 | Intel C226 | |
| Integrated Graphics | Yes | Yes | |
| QPI | - | - | |
| DMI | - | - | |
| Memory | Technology | DDR3 1600 MHz | DDR3 1600 MHz |
| Capacity | Up to 32GB (8GB per DIMM) | Up to 32 GB (8 GB per DIMM) | |
| ECC Support | Yes | Yes | |
| Socket | 4 x 240-pin DIMM | 4 x 240-pin DIMM | |
| REG Support | - | - | |
| Display | Controller | Intel HD graphics Integrated | Intel HD graphics Integrated |
| Graphic Memory | Share system memory up to 1 GB with 2 GB and above memory installed | Share system memory up to 1 GB with 2 GB and above memory installed | |
| Multiple Display | Triple | Triple | |
| Display Interface | VGA: Up to 1920 x 1200DVI-D: Up to 1920 x 1200 | VGA: Up to 1920 x 1200DVI-D: Up to 1920 x 1200 | |
| Expansion Interface | PCI Express x 16 | 2 slots (Two x8 link slots or One x16 link at PCIEX16_SLOT6 ) | 2 slots (Two x8 link slots or One x16 link at PCIEX16_SLOT6 ) |
| PCI Express x 8 | - | - | |
| PCI Express x 4 | - | - | |
| PCI Express x 1 | 2 | 2 | |
| PCI | 3 | 3 | |
| LPC | 1 | 1 | |
| SMBus | 2 | 2 | |
| PME | - | - | |
| Ethernet | Controller | LAN1: Intel I217LMLAN2: Intel I211AT | LAN1: Intel I217-LMLAN2: Intel I210-ATLAN3: Intel I210-ATLAN4: Intel I210-AT |
| Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | |
| Connector | 2 x RJ45 | 4 x RJ45 | |
| WatchDog Timer | Output | System Reset | System Reset |
| Interval | Programmable 1~255 sec | Programmable 1~255 sec | |
| I/O | COM Port | 1 x RS232 | 1 x RS232 |
| GPIO | 8-bit | 8-bit | |
| LPT | 1 | 1 | |
| PS/2 Keyboard/Mouse | 1 | 1 | |
| SAS controller | - | - | |
| SATA | 6 x SATA III (RAID 0, 1, 5, 10) | 6 x SATA III (RAID 0, 1, 5, 10) | |
| SPDIF | 1 | 1 | |
| System Fan | 4 | 4 | |
| USB2.0 | 7 | 7 | |
| USB3.0 | 2 | 2 | |
| SAS Port | - | - | |
| Rear I/O Interface | Display | 3 | 3 |
| LAN | 2 | 4 | |
| USB3.0 | 2 | 2 | |
| USB2.0 | 2 | 2 | |
| COM | 1 x RS232 | 1 x RS232 | |
| PS/2 | 2 (1 x Keyboard, 1 x Mouse) | 2 (1 x Keyboard, 1 x Mouse) | |
| DVI | 2 | 2 | |
| Ethernet | 2 | 4 | |
| VGA | 1 | 1 | |
| Power Requirement | Voltage | +12 V/+5 V/+3.3 V/+5 VSB/V12_8P/-12 V/ Total | +12 V/+5 V/+3.3 V/+5 VSB/V12_8P/-12 V/ Total |
| Current | 4.33A/2.30A/1.17A/0.16A/4.33A/0.01A/69W | 4.33A/2.30A/1.17A/0.16A/4.33A/0.01A/69W | |
| Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
| Non-Operational Temperature | -40 ~ 85° C @ 95% RH Non-Condensing | -40~ 85° C and 60° C @ 95% RH Non-Condensing | |
| Non-Operating Vibration | 3.5 Grms | 3.5 Grms | |
| Physical Characteristics | Dimensions (LxW) | 304.8 x 244 mm (12" x 9.6") | 304.8 x 244 mm (12" x 9.6") |
| Weight | 0.8 kg (1.8 lb) | 0.8 kg (1.8 lb) | |
| Certification | EMC | CE, FCC | CE, FCC |
| Management Solution | Software | SUSIAccess 2.0 | SUSIAccess 2.0 |
| Out of band remote management | Optional(IPMI-1000) | Optional(IPMI-1000) | |
