Контроллер видеостен AVS-860
Цена по запросу
Арт. AVS-860
6U Intel® Xeon® E3-1200V2 Video Wall Controller,Supporting 40-output Video Wall
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Контроллер видеостен AVS-860
Цена по запросу
Арт. AVS-860
#PROP_TITLE#
—
#PROP_VALUE#
- Validated by Matrox
- Support Mura Cards: 10 standard Mura MPX
- Maximum Video Input: 40 Analog/Digital
- Maximum Video Output: 40 Analog/Digital
- Processor: Intel Xeon E3-1200 V2 Series up to 4 cores/8 threads
- Memory : DDR3-1333/1600 MHz (ECC) U-DIMM and 16 GB
- Remote Management: Advantech Remote Monitoring Utility
| AVS-540-00A1E | ||
|---|---|---|
| Form Factor | Form Factor | 4U Rackmount |
| Processor System | CPU | Intl Xeon E5-2600 (Narrow LGA2011 socket) |
| CPU TDP | Up to 95W | |
| Frequency | Up to 2.1G | |
| Core Number | 8 / 6 Core | |
| L3 Cache | 15 / 20 MB | |
| BIOS | AMI 64Mbit SPI (UEFI) | |
| Chipset | Intel C602J chipset | |
| DMI | 20 GT/s | |
| Memory | Technology | DDR3 1066MHz/1333MHz/1600MHz |
| Capacity | Up to 96GB (16GB per DIMM) | |
| ECC Support | Yes | |
| Socket | 6 x 240-pin DIMM | |
| REG Support | YES | |
| Display | Controller | Aspeed AST2300 |
| Graphic Memory | DDR3 64MB | |
| Display Interface | VGA: Up to 1920x1200@60Hz 32bpp | |
| Expansion Interface | PCI Express x 16 | 5 (Five Gen3 x8 link)(For Mura MPX installation) |
| PCI Express x 4 | 1 (Gen2 x4 link)(For Mura MPX-V8/V16 installation) | |
| PCI Express x 1 | - | |
| PCI | - | |
| Ethernet | Controller | LAN1 : Intel I210LAN2 : Intel 82579LMLAN3 : RealTek 8201EL-VB PHY(Connected to AST2300 for IPMI/iKVM only) |
| Speed | 10/100/1000 Mbps | |
| Connector | 3 x RJ-45 | |
| WatchDog Timer | Output | System Reset |
| Interval | Programmable 1~255 sec | |
| Front I/O Interface | USB2.0 | 2 |
| PS/2 | 1 | |
| Rear I/O Interface | LAN | 3 (One is for remote IPMI/iKVM consloe Only and doesn't have LAN function) |
| USB2.0 | 4 | |
| COM | 1 (DB9 UART) | |
| PS/2 | 2 (1 x Keyboard, 1 x Mouse) | |
| Ethernet | 2 | |
| VGA | 1 | |
| Power Supply | Power Type | ATX |
| Output Wattage | Single Power : 700W | |
| Input Range | AC 100V~ 240V | |
| Cooling | System Fan | 2 (12cm / 114CFM each) |
| Air Filter | Yes | |
| Environment | Operational Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
| Non-Operational Temperature | -20~ 60° C (-4~140° F) (40° C @ 95% RH Non-Condensing | |
| Operating Vibration | 0.5 Grms | |
| Non-Operating Vibration | 2 Grms | |
| Operating Shock | 10 G | |
| Non-Operating Shock | 30 G | |
| Physical Characteristics | Dimensions (W x H x D) | 482 x 177 x 479 mm (19" x 7" x 18.9") |
| Certification | EMC | CE, FCC |
| Safety Certifications | UL, CB | |
| Disk Drive Bay | 5.25" Front-Accessible | 3 |
| 3.25" Front-Accessible | 1 | |
| 3.5" Internal | - | |
| 3.25" Hot-Swapable | - | |
| Miscellaneous | LED Indicators | Power, HDD, Temperature, FAN, and Power voltage Status |
| Control | Power / System reset / Alarm reset switch | |
| Management Solution | Software | SUSIAccess |
| Out of band remote management | IPMI 2.0 | |
