Контроллер видеостен AVS-540
Цена по запросу
Арт. AVS-540
4U Intel® Xeon® E5-2600 Video Wall Controller, Supporting 20-output Video Wall
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Контроллер видеостен AVS-540
Цена по запросу
Арт. AVS-540
#PROP_TITLE#
—
#PROP_VALUE#
- Validated by Matrox
- Support Mura Cards: 5 Mura MPX-4/4
- Maximum Video Input: 20 Analog/Digital
- Maximum Video Output: 20 Analog / Digital
- Processor: Intel Xeon E5-2600 series up to 8 cores/ 16 threads
- Memory : DDR3-1333/1600 MHz (ECC) U-DIMM and R-DIMM up to 96 GB
- Remote Management: IPMI, Advantech Remote Monitoring Utility
| AVS-290-00A1E | ||
|---|---|---|
| Form Factor | Form Factor | Wallmount |
| Processor System | CPU | Intel Xeon E3-1200 / Core i3-2120 (LGA 1155 socket) |
| CPU TDP | Up to 95W | |
| Frequency | Up to 3.4G | |
| Core Number | 4 / 2 core | |
| L3 Cache | 8 / 6 / 3MB | |
| BIOS | AMI 64Mbit SPI (UEFI) | |
| Chipset | Intel C206 chipset | |
| DMI | 5GT/s | |
| Memory | Technology | DDR3 1066MHz/1333MHz |
| Capacity | Up to 32GB (8GB per DIMM) | |
| ECC Support | Yes | |
| Socket | 4 x 240-pin DIMM | |
| REG Support | - | |
| Display | Controller | Aspeed AST2300 |
| Graphic Memory | DDR3 64MB | |
| Display Interface | VGA: Up to 1920x1200@60Hz 32bpp | |
| Expansion Interface | PCI Express x 16 | 2 (Single Gen2 x16 link or two Gen2 x8 link. Auto Switch to Gen2 x8 link if solt 4 is occuplied)(For Mura MPX installation) |
| PCI Express x 4 | 1 (Gen2 x4 link) | |
| PCI Express x 1 | 1 (Gen2 x1 link) | |
| PCI | 3 (32-bit/33MHz) | |
| Ethernet | Controller | LAN1 : Intel 82579LMLAN2 : Intel 82574LLAN3 & LAN4 : Intel 82580DB |
| Speed | 10/100/1000 Mbps | |
| Connector | 4 x RJ-45 | |
| WatchDog Timer | Output | System Reset |
| Interval | Programmable 1~255 sec | |
| Front I/O Interface | USB2.0 | 2 |
| PS/2 | - | |
| Rear I/O Interface | LAN | 4 |
| USB2.0 | 4 | |
| COM | 1 (1 x RS-232, COM1 don't support wake on modem) | |
| PS/2 | 2 (1 x Keyboard, 1 x Mouse) | |
| Ethernet | 4 | |
| VGA | 1 | |
| Power Supply | Power Type | ATX |
| Output Wattage | Single Power : 400W | |
| Input Range | AC 100V~ 240V | |
| Cooling | System Fan | 1 (12 cm/85 CFM) + 1 (6 cm/27.7CFM) |
| Air Filter | Yes | |
| Environment | Operational Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
| Non-Operational Temperature | -20~ 60° C (-4~140° F) (40° C @ 95% RH Non-Condensing | |
| Operating Vibration | 0.5 Grms | |
| Non-Operating Vibration | 2 Grms | |
| Operating Shock | 10 G | |
| Non-Operating Shock | 30 G | |
| Physical Characteristics | Dimensions (W x H x D) | 200 x 320 x 480 mm (7.9" x 12.6" x 18.9") |
| Certification | EMC | CE, FCC |
| Safety Certifications | - | |
| Disk Drive Bay | 5.25" Front-Accessible | 1 |
| 3.25" Front-Accessible | - | |
| 3.5" Internal | 1 | |
| 3.25" Hot-Swapable | 2 (SATAII) | |
| Miscellaneous | LED Indicators | Power, HDD, Temperature, FAN Status |
| Control | Power / System reset / Alarm reset switch | |
| Management Solution | Software | SUSIAccess |
| Out of band remote management | IPMI 2.0 | |
