Панельный компьютер TPC-1551WP
Цена по запросу
Арт. TPC-1551WP
15.6" WXGA LCD, Intel® Atom™ E3827 1.75 GHz, 4GB DDR3L SDRAM. IP66 front protection. I/O connectors, Isolated Digital I/O, the Fieldbus Protocol, 3G/GPS/GPRS/Wi-Fi Communication
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Панельный компьютер TPC-1551WP
Цена по запросу
Арт. TPC-1551WP
#PROP_TITLE#
—
#PROP_VALUE#
- Industrial 15.6 HD TFT LCD with 50K Lifetime LED Backlight
- Intel® Atom™ E3827 1.75 GHz Processor with 4GB DDR3L SDRAM
- 16:9 Wide Screen with PCT Multi-Touch
- IP66 Approved Front Protection & Panel Mounting
- Built-in Intelligent Home key and i Key for Intuitive UI
- Front LED Indicator to Show Operating Status
- Supports iDoor with optional accessory kit
- Chassis Grounding Protection
- Anti-scratch surface: 7H hardness
- AC/DC support (option by Power adapter)
- Supports Advantech SNMP Subagent
- Supports Advantech SusiAccess Remote Device Management Software
| TPC-1251H-Z2AE | ||
|---|---|---|
| Display | Type | SVGA TFT LED LCD |
| Viewing Angle (H/V°) | 160/140 | |
| Backlight Life (hrs) | 50,000 hrs | |
| Luminance (cd/m2) | 450 | |
| Size | 12.1" | |
| Max. Resolution | 800 x 600 | |
| Max. Colors | 262 K | |
| Contrast Ratio | 700:1 | |
| General | Power Consumption | 30 W (typical) |
| Power Input | 18 ~ 32 VDC | |
| Watchdog Timer | 1 ~ 255 sec (system) | |
| Mounting | Desktop, Wall or Panel Mount | |
| Certifications | BSMI, CCC, CE, FCC, UL | |
| BIOS | Award® 4 MB | |
| Cooling System | Fanless design | |
| OS Support | Microsoft® Windows® 7/XPE/WESWindows CE 5.0/6.0 | |
| Weight (Net) | 2.5 kg (5.51 lbs) | |
| Enclosure Housing | Front bezel: Die-cast Aluminum alloy, Back housing: SECC | |
| Dimensions | 311 x 237 x 54 mm (12.24" x 9.33" x 2.12") | |
| System Hardware | CPU | Intel® Atom⢠1.33 GHz |
| Memory | 1GB SO-DIMM DDR2 667 SDRAMUp to 2GB (One channel) | |
| Storage | CompactFlash® slot x 1, Optional, external 2.5" SATA HDD kit | |
| Chipset | eMenlow XL + Poulsbo | |
| LAN | 10/100/1000Base-T x 2 | |
| I/O | RS-232 x 1 (with isolation), RS-422/485 x 1 (with isolation), USB 2.0 x 2 (Host) | |
| Environment | Ingress Protection | Front panel: IP65 |
| Vibration Protection | 2 Grms (5 ~ 500 Hz) | |
| Operating Temperature | -20 ~ 60° C (-4 ~ 140° F) | |
| Storage Temperature | -30 ~ 80° C (-22 ~ 176° F) | |
| Humidity | 10 ~ 95% RH @ 40° C, non-condensing | |
| Touchscreen | Lifespan | 10 million touches at single point |
| Light Transmission | Above 75% | |
| Resolution | Linearity | |
| Type | 5-wire, analog resistive | |
