IDS-3217
Цена по запросу
Арт. IDS-3217
17" SXGA Industrial Panel Mount Monitor
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
IDS-3217
Цена по запросу
Арт. IDS-3217
#PROP_TITLE#
—
#PROP_VALUE#
- 17" SXGA LCD panel with LED backlight for 20% power saving and environmental protection
- -20 ~ +60° C wide range operating temperature
- 5-wire resistive touchscreen solution or 3mm tempered smudge resistant protected glass
- Combo touch interface: RS-232 and USB
- Dual signal interface with VGA & DVI
- Standard integrated frame
- Versatile mounting methods for front mounting and VESA mounting
- Anti-Reflective treatment (optional)
- Ultra high brightness solution of 1200 cd/m2 for outdoor applications (optional)
| IDS-3212EG-45SVA1E | IDS-3212ER-45SVA1E | IDS-3212G-45SVA1E | IDS-3212G-60XGA1E | IDS-3212R-45SVA1E | IDS-3212R-60XGA1E | ||
|---|---|---|---|---|---|---|---|
| LCD Display | Signal Interface | VGA x 1; 12V DC Jack x 1; OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 (USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 ( USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) | VGA x 1; DVI x 1; 12V DC Jack x 1; USB x 1; RS-232 x 1 ( USB & RS-232 are reserved for the connection to enable touch usage only); OSD keys (Auto-tune, menu, decrease, increase) |
| Resolution | 800 x 600, SVGA | 800 x 600, SVGA | 800 x 600, SVGA | 1024 x 768, XGA | 800 x 600, SVGA | 1024 x 768, XGA | |
| Colors | 262K/16.2M | 262K/16.2M | 262K/16.2M | 262K/16.2M | 262K/16.2M | 262K/16.2M | |
| Viewing Angle (H/V°) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | |
| Backlight Life (hrs) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |
| Contrast Ratio | 700 : 1 | 700 : 1 | 700 : 1 | 700 : 1 | 700 : 1 | 700 : 1 | |
| Size | 12.1" | 12.1" | 12.1" | 12.1" | 12.1" | 12.1" | |
| Brightness | 450nits | 450nits | 450nits | 600nits | 450nits | 600nits | |
| Touch Screen | Tempered Glass | 5-Wire Resistive | Tempered Glass | Tempered Glass | 5-Wire Resistive | 5-Wire Resistive | |
| Response Time (ms) | 35 | 35 | 35 | 16 | 35 | 16 | |
| Backlight Type | LED | LED | LED | LED | LED | LED | |
| Dimension | 323.7 x 262.4 x 36.5mm | 323.7 x 262.4 x 36.5mm | 323.7 x 262.4 x 36.5mm | 323.7 x 262.4 x 36.5mm | 323.7 x 262.4 x 36.5mm | 323.7 x 262.4 x 36.5mm | |
| Weight | 2.5kg | 2.5kg | 2.5kg | 2.5kg | 2.5kg | 2.5kg | |
| Environment | Operational Temperature | 0 ~ 45° C | 0 ~ 45° C | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C |
| Storage Temperature | -20 ~ 60° C | -20 ~ 60° C | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C | -30 ~ 70° C | |
| Humidity | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | 5 ~ 95% @ 40° C, non-condensing | |
| Touchscreen | Durability | N / A | 10 million touches | N / A | N / A | 10 million touches | 10 million touches |
| Surface Hardness | 3H | 3H | 3H | ||||
| Transparency | 90% | 80% | 90% | 90% | 80% | 80% | |
