EKI-9316P
Цена по запросу
Арт. EKI-9316P
12GE PoE+4G SFP Managed Ethernet Switch, IEEE802.3af/at, 46~57VDC, -40~75℃
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
EKI-9316P
Цена по запросу
Арт. EKI-9316P
#PROP_TITLE#
—
#PROP_VALUE#
- All Gigabit connections support dual ring protection and non-blocking traffic forwarding
- X-Ring+: recovery time within 20ms for 250 node connections
- IEEE 802.3af/802.3at per port with system PoE power management
- IEEE 802.3af PoE to supply 15.4 power
- IEEE 802.3at PoE+ to supply 30W power
- Dual power input, dual image for system reliability
- Operating temperature: -40 ~ 75° C
| EKI-9316-P0ID42E | ||
|---|---|---|
| Interface | Ports Number | 16 |
| General | Ethernet Connectors | 12 x RJ45, 4 x SFP |
| I/O | Transmission Speed | 10/100/1000Mbps |
| Power Supply | Power Input | 48V DC redundant dual power input ( >53V DC for PoE+ output recommended) |
| Operating System | Temperature (Operating) | -40 ~ 75°C (-40 ~ 167°F) |
| Communications | Standard | IEEE 802.3at, 802.3af, 802.1p, 802.3ad, 802.1x, 802.1D, 802.1s, 802.1w |
| Port Configuration | RJ45 Port Interface | 12 x 10/100/1000Base-T(X) |
| RJ45 Transmission Distance | 100 m | |
| RJ45 w/ PoE Quantity | 12 | |
| Fiber Port Interface | SFP | |
| Fiber Port Connector | 4 | |
| Fiber Transmission Distance | 550m | |
| Switch Properties | MAC Table Size | 16k |
| Packet Buffer Size | 1.5M bit | |
| Switch Fabric Speed | 32Gbps | |
| Jumbo Frame | 12kb | |
| Mechanism | Dimensions (W x H x D) | 86 x 165 x 125 mm |
| IP Grade | IP30 | |
| Enclosure | Aluminum shell | |
| Weight | 1.5kg | |
| Mounting | DIN-rail | |
| Environment | Operating Temperature | -40 ~ 75°C (-40 ~ 167°F) |
| Storage Temperature | -40 ~ 85°C (-40 ~ 185°F) | |
| Relative Humidity (Non-condensing) | 10 ~ 95% | |
| MTBF | Time | 848,749 hours |
| Method | Telcordia(Relax), GB | |
| Power Requirements | Operating Voltage | 48 VDC |
| Operating Current | 0.45A @ 48V | |
| Connectors | 6-pin removable screw terminal (including relay) | |
| Reverse Polarity | Present | |
| Certification | Safety | UL60950, Class 1 Division 2 |
| EMI | CE, FCC Class A | |
| EMC | EN61000-6-4; EN61000-6-2; EN61000-4-2(ESD) Level 4; EN61000-4-3(RS) Level 3; EN61000-4-4(EFT) Level 4; EN61000-4-5(Surge) Level 4; EN61000-4-6(CS) Level3; EN61000-4-8(Magnetic Field) Level5 | |
| Shock | IEC 60068-2-27 | |
| Freefall | IEC 60068-2-32 | |
| Vibration | IEC 60068-2-6 | |
| Warranty | Warranty Period | 5 years |
