- Modular design makes network planning easy
- Supports Layer 3 static routing, RIP, VRRP function
- Supports O-Ring(recovery time < 30ms) andMSTP (RSTP/STP compatible) for Ethernet Redundancy
- O-Chain allow multiple redundant network rings
- Supportsstandard IEC 62439-2 MRP*NOTE(Media Redundancy Protocol) function
- Supports Modbus TCP protocol
- VLAN unaware: Supports priority-tagged frames to be received by specific IEDs
- Provided HTTPS/SSH protocol to enhance network security
- Supports SMTP client and NTP server protocol
- Supports application-based QoS management
- Supports DOS/DDOS auto prevention
- IGMP v2/v3 (IGMP snooping support) for filtering multicast traffic
- Supports SNMP v1/v2c/v3 & RMON & 802.1Q VLAN Network Management
- Supports port mirror function to monitor port data
- Support ACL and 802.1x User Authentication for security
- Supports 9.6K Bytes Jumbo Frame
- Multiple notification for warning of unexpected event
- Web-based ,Telnet, Console (CLI), and Windows utility (Open-Vision) configuration
- Support LLDP Protocol
- Support DBU-01 backup unit device to quickly backup/restore configuration
- Supports redundant power inputs with optional voltage range
- 19 inches rack mountable design
| Physical Ports | ||
| Slot Number | 6 | |
| 1G/10Gbase-X with SFP+ | 4 | |
| Technology | ||
| Ethernet Standards | IEEE 802.3 for 10Base-T | |
| MAC Table | 32K | |
| Packet Buffer | 32Mbits | |
| Flash Memory | 64MB | |
| DRAM Size | 512MB | |
| Jumbo frame | Up to 10K Bytes | |
| Priority Queues | 8 | |
| Processing | Store-and-Forward | |
| Switch Properties | Switching latency: 7 us | |
| Security Featues | Device Binding security feature | |
| Software Features | Hardware routing, RIP , VRRP and static routing | |
| Network Redundancy | O-Ring | |
| RS-232 Serial Console Port | RS-232 in RJ-45 connector with console cable. 115200bps, 8, N, 1 | |
| LED Indicators | ||
| System Ready Indicator (PWR) | Green: Indicates that the system ready. The LED is blinking when the system is upgrading firmware | |
| Power Indicator (PWR1 / PWR2) | Green: Power LED x 2 | |
| Ring Master Indicator (R.M.) | Green: Indicates that the system is operating in O-Ring Master mode | |
| O-Ring Indicator (Ring) | Green: Indicates that the system operating in O-Ring mode | |
| Fault Indicator (Fault) | Amber: Indicate unexpected event occurred | |
| Module Indicator | Green: LED x 6. Indicate the module is connected to device. | |
| Power | ||
| Redundant power input modular | Dual 100~240VAC/125-370VDC power inputs
| |
| Power Consumption (Typ.) | 68.8 Watts | |
| Overload Current Protection | Present | |
| Reverse Polarity Protection | Present | |
| Physical Characteristics | ||
| Enclosure | 2U 19 inches rack mountable, IP-30 | |
| Dimensions (W x D x H) | 444.5 (W) x 422 (D) x 86.2 (H) mm | |
| Weight (g) | 5.8 kg (without module) | |
| Environmental | ||
| Storage Temperature | -40 to 85°C (-40 to 185°F) | |
| Operating Temperature | 0 to 60 °C | |
| Operating Humidity | 5% to 95% Non-condensing | |
| Regulatory Approvals | ||
| EMC | CE EMC (EN 55024, EN 55032), FCC Part 15 B | |
| EMS | EN 55024 (IEC/EN 61000-4-2 (ESD), IEC/EN 61000-4-3 (RS), IEC/EN 61000-4-4 (EFT), IEC/EN 61000-4-5 (Surge), IEC/EN 61000-4-6 (CS), IEC/EN 61000-4-8 (PFMF), IEC/EN 61000-4-11 (DIP)) | |
| Shock | IEC60068-2-27 | |
| Free Fall | IEC 60068-2-31 | |
| Vibration | IEC60068-2-6 | |
| Safety | EN62368-1 | |
| MTBF | 412139 hrs | |
| Warranty | 5 years | |
