RIO-3315
Цена по запросу
Арт. RIO-3315
6U CompactPCI® Rear Transition Board for MIC-3395
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
RIO-3315
Цена по запросу
Арт. RIO-3315
#PROP_TITLE#
—
#PROP_VALUE#
- External rear-panel interface connector for the MIC-3395 CPU board
- Supports SAS, SATA, USB 2.0, COM and PS/2 interfaces
- One USB header for USB NAND flash module
- Two RJ-45 GbE ports on the rear panel
- One Digital and One analog DVI port on the rear panel
- One MiniSAS port on the rear panel (for RIO-3315-A1E)
- Two PICMG 2.16 LAN ports on the rear panel (for RIO-3315-C1E)
;
| Specifications | |||||||||||||||||||
| CompactPCI Connector | J3 / J4 / J5 | ||||||||||||||||||
| SAS Controller | LSI1064E SAS Controller chip supports 3 Gb/s SAS/SATA data transfer and RAID | ||||||||||||||||||
| Power | Power Consumption +3.3 V | +5 V | |||||||||||||||||
| 3 A | 2 A | ||||||||||||||||||
| Environment | Operating | Non-Operating | |||||||||||||||||
| Temperature | 0 ~ 60° C (32 ~ 140° F) -40 - 70° C (-40 - 158° F) (for RIO-3395MIL) | -40 ~ 85° C (-40 ~ 185° F) | |||||||||||||||||
| Humidity | 95 % @ 40° C, non-condensing | 95 % @ 60° C, non-condensing | |||||||||||||||||
| Physical Characteristics | Dimensions (W x D) | 233.35 x 80 mm (9.2" x 3.15"), 1-slot width | |||||||||||||||||
| Weight | 0.3 kg (0.66 lbs) | ||||||||||||||||||
