Netarium™-6v2
Цена по запросу
Арт. Netarium™-6v2
6U 6-Slot AdvancedTCA Reference Systems with Advantech Shelf Manager support
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Netarium™-6v2
Цена по запросу
Арт. Netarium™-6v2
#PROP_TITLE#
—
#PROP_VALUE#
- PICMG 3.0 (AdvancedTCA Base Specification) Compliance
- Hot swappable FRUs (blades, RTMs, fan trays, power modules, and ShMM)
- Right-to-Left Push-Pull Cooling Mode
- Redundant AC and DC power options
- 40G ATCA-compliant backplane, with dual star topology on Base and Fabric Interfaces, handles up to 10 Gbps and 3.125 Gbps per differential pair
- Supports two redundant Advantech Shelf Managers with Telco alarm signals
- 6 rear transition module (RTM) slots
- 4 node + 2 hub slots with power distribution and cooling for up to 300W per slot
- 6U 6-slot 19" rackmount ATCA shelf with integrated switches and server blades
;
| Specifications | ||||
| Number of slots | Front blades | 6 ATCA compliant node or hub blades (4 node blades and 2 hub blades) | ||
| RTM’s | 6 ATCA rear transition modules | |||
| Backplane | IPMB | Bussed (radial available on request) | ||
| Base interface | Dual star, 1000 Base-T | |||
| Fabric interface | Dual star, up to 10Gbps and 3.125Gbps per differential pair | |||
| Cooling | Technology | Two front pluggable, hot swappable push-pull fan trays with N+1 redundant fans (no degradation with a single fan failure) | ||
| Max. Capacity | >CPTA B.4, 300W/slot | |||
| Air filter | One hot swappable air filter on the right side of chassis | |||
| Accessibility | Front | ATCA blades, ShMC’s, front fan trays | ||
| Rear | RTM’s, PEM’s / AC PSU’s | |||
| Power | AC | Integrated dual, redundant AC power supplies, 2000W | ||
| PSU cooling | Self cooled | |||
| DC feed | 2 redundant, hot swappable PEMs w. integrated EMI filters | |||
| DC voltage | -36V to -72V (Nominal -48V) | |||
| Current rating | 40A per feed | |||
| Shelf management | Full featured | Dual, redundant enhanced shelf managers based on Advantech SMM-5060 | ||
| Interfaces | RMCP, SSH, SNMP, CLI, Web and serial interfaces | |||
| Telco alarm | Telco alarm signals, populated on each ShMM | |||
| Sensors | FRU presence, fan health, PSU health, temperatures, input voltages | |||
| Miscellaneous | ESD plug | Front and rear | ||
| Cable management | Front | / rear cable trays (optional) | ||
| Physical Characteristics | Dimensions (H x W x D) | 6U x 19” x 462mm | ||
| Weight | 23kg (chassis weight only) | |||
