Netarium™-6
Цена по запросу
Арт. Netarium™-6
6U 6-Slot AdvancedTCA Reference Systems
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Netarium™-6
Цена по запросу
Арт. Netarium™-6
#PROP_TITLE#
—
#PROP_VALUE#
- 6U 6-slot 19" rackmount ATCA shelf with integrated switches and server blades
- 4 node + 2 hub slots with power distribution and cooling for up to 350W per slot
- 6 rear transition module (RTM) slots
- Supports two Pigeon Point System redundant Shelf Managers, and one optional Shelf Alarm Panel
- 40G ATCA-compliant backplane, with triple full mesh on fabric channel and dual star on base channel, supports up to 10 Gbps and 3.125 Gbps per differential pair
- Redundant AC and DC power options
- Right-to-Left Push-to-Pull Cooling Mode
- Hot swappable FRUs (blades, RTMs, fan trays, power modules, ShMM, and Telco alarm module)
- PICMG 3.0 (AdvancedTCA Base Specification) Compliance
;
| Specifications | |||||||
| Number of slots | Front blades | 6 ATCA compliant node or hub blades (4 node blades and 2 hub blades) | |||||
| RTM’s | 6 ATCA rear transition modules | ||||||
| Backplane | IPMB | Bussed (radial available on request) | |||||
| Base interface | Dual star, 1000 Base-T | ||||||
| Fabric interface | Triple replicated Full mesh, up to 10Gbps and 3.125Gbps per differential pair | ||||||
| Cooling | Technology | Two front pluggable, hot swappable push-pull fan trays with N+1 redundant fans (no degradation with a single fan failure) | |||||
| Max. Capacity | 3350W/slot with rt=12K | ||||||
| Air filter | Front replaceable air inlet filter with presence monitoring | ||||||
| Accessibility | Front | ATCA blades, ShMC’s, front fan trays | |||||
| Rear | RTM’s, PEM’s / AC PSU’s | ||||||
| Power | AC | Integrated dual, redundant AC power supplies, 2725W 230V @ 50.5A or 115V @ 22A (with limited performance) per AC inlet | |||||
| PSU cooling | Self cooled | ||||||
| DC feed | 2 redundant, hot swappable PEMs w. integrated EMI filters | ||||||
| DC voltage | -54V (Nominal -48V) | ||||||
| Current rating | 50A per feed | ||||||
| Shelf management | Full featured | Dual, redundant Shelf Manager ACB-V, SW executes on the Pigeon Point Shelf Management Mezzanine 500 (ShMM-500) | |||||
| Interfaces | RMCP, SSH, SNMP, CLI, Web and serial interfaces | ||||||
| Telco alarms | Optional Telco alarm panel (with three Telco alarm LEDs and one DB15-male Telco alarm connector) | ||||||
| Sensors | FRU presence, fan health, PSU health, temperatures, input voltages | ||||||
| Miscellaneous | ESD plug | Front and rear | |||||
| Cable management | Front | / rear cable trays (optional) | |||||
| Physical Characteristics | Dimensions (H x W x | D) 6U x 19 x 462 mm | |||||
| Weight | 23 kg (chassis weight only) | ||||||
