Netarium™-2v2
Цена по запросу
Арт. Netarium™-2v2
3U 2-Slot AdvancedTCA Reference Platform with Advantech Shelf Manager support
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Netarium™-2v2
Цена по запросу
Арт. Netarium™-2v2
#PROP_TITLE#
—
#PROP_VALUE#
- PICMG 3.0 (AdvancedTCA Base Specification) Compliance
- Hot swappable FRUs (blades, RTMs, fan trays, power modules, and ShMM)
- Right-to-Left Push-Pull Cooling Mode
- Redundant AC and DC power options
- 40G ATCA-compliant backplane with cross-connected Base and FabricInterfaces, handles up to 10 Gbps and 3.125 Gbps per differential pair
- Supports two redundant Advantech Shelf Managers with Telco alarm signals
- 2 rear transition module (RTM) slots
- 2 front slots with power distribution and cooling for up to 300W per slot
- 3U 2-slot 19" rackmount ATCA shelf with integrated server blades
;
| Specifications | |||
| Number of slots | Front blades | 2 ATCA compliant node blades | |
| RTM’s | 2 ATCA rear transition modules | ||
| Backplane | IPMB | Bussed (radial available on request) | |
| Base interface | Dual star, 1000 Base-T | ||
| Fabric interface | Full mesh, 3.125Gbps or 10Gbps per differential pair | ||
| Cooling | Technology | Two front pluggable, hot swappable push-pull fan trays with N+1 redundant fans (no degradation with a single fan failure) | |
| Max. Capacity | >CPTA B.4, 300W/slot | ||
| Air filter | One hot swappable air filter on the right side of chassis | ||
| Accessibility | Front | ATCA blades, ShMC’s, front fan trays | |
| Rear | RTM’s, PEM’s / AC PSU’s | ||
| Power | AC | Integrated dual, redundant AC power supplies, 850W | |
| PSU cooling | Self cooled | ||
| DC feed | 2 redundant, hot swappable PEMs w. integrated EMI filters | ||
| DC voltage | -36V to -72V (Nominal -48V) | ||
| Current rating | 30A per feed | ||
| Shelf management | Full featured | Dual, redundant enhanced shelf managers based on Advantech SMM-5060 | |
| Interfaces | RMCP, SSH, SNMP, CLI, Web and serial interfaces | ||
| Telco alarm | Telco alarm signals, populated on each ShMM | ||
| Sensors | FRU presence, fan health, PSU health, temperatures, input voltages | ||
| Miscellaneous | ESD plug | Front and rear | |
| Cable management | Front / rear cable trays (optional) | ||
| Physical Characteristics | Dimensions (H x W x D) | 3U x 19" x 462 mm | |
| Weight | 10kg (chassis weight only) | ||
