Netarium™-14
Цена по запросу
Арт. Netarium™-14
14U 14-Slot AdvancedTCA Reference Systems
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Netarium™-14
Цена по запросу
Арт. Netarium™-14
#PROP_TITLE#
—
#PROP_VALUE#
- 14-SLOT, 19 ” wide 13U high AdvancedTCA Shelf fully integrated
- Dual-Star backplane with 40G Switches for non- blocking base and fabric switching
- Up to 12 MIC-5333 or MIC-5332 Dual Intel® Xeon® blades
- 300W+ per slot power distribution and cooling capability
;
| Specifications | |||||||
| Number of slots | Front blades | 14 ATCA compliant node or hub blades (12 node blades and 2 hub blades) | |||||
| RTM’s | 14 ATCA rear transition modules | ||||||
| Backplane | IPMB | Bussed | |||||
| Base interface | Dual star, 1000 Base-T | ||||||
| Fabric interface | Dual star, up to 10Gbps per differential pair | ||||||
| Cooling | Technology | Four front pluggable, hot swappable high pressure fan trays with N+1 redundant fans (no degradation with a single fan failure) | |||||
| Max. Capacity | 350W for front board and 35W for RTM | ||||||
| Air filter | Front pluggable air inlet filter with redundant presence sensor | ||||||
| Accessibility | Front | ATCA blades, fan trays, air filter, and AC PSU’s | |||||
| Rear | RTM’s, ShMC’s, and PEM’s | ||||||
| Power | AC | Up to five redundant (N+1) power supply units with separate AC inlets, 1600W (at high line) and 1200W (at low line) | |||||
| PSU cooling | Self cooled | ||||||
| DC feed | 2 redundant, hot swappable PEMs w. integrated EMI filters | ||||||
| DC voltage | -48V / -60V | ||||||
| Current rating | 105A@-48V and 84A@-60V via 4 studs | ||||||
| Shelf management | Full featured | Dual, redundant carrier board for Pigeon Point Shelf Management Mezzanine 500 (ShMM-500) | |||||
| Interfaces | RMCP, SSH, SNMP, CLI, Web and serial interfaces | ||||||
| Telco alarms | Dual, redundant Shelf FRU Data and Telco alarm boards (Optional) | ||||||
| Sensors | FRU presence, fan health, PSU health, temperatures, input voltages | ||||||
| Miscellaneous | ESD plug | Front and rear | |||||
| Cable management | Front and rear cable management trays (optional) | ||||||
