MIC-3396
Цена по запросу
Арт. MIC-3396
6U CompactPCI 4th Generation Intel® Core™ i3/i5/i7 Processor Blade with ECC support
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
MIC-3396
Цена по запросу
Арт. MIC-3396
#PROP_TITLE#
—
#PROP_VALUE#
- Supports 4th Generation Intel® Core™ i3/i5/i7 processors and Intel® QM87 PCH with embedded graphic (up to 3 independent displays)
- Up to 16 GB (DDR3 1600) low voltage ECC memory (max 8GB on board, socket SO-UDIMM x1, max 8GB)
- Optimized single-slot SBC with 2.5" SATA-III HDD/CFast socket/ on-board flash (optional)
- Two SATA ports, 1x USB 3.0, four USB 2.0 ports, two DVI ports, two RS-232 ports, one PS/2 connector, and PCIe x8 interfaces to the Rear Transition Module (RTM)
- Five gigabit Ethernet ports for PICMG 2.16, front and rear connectivity
- PICMG 2.16 R1.0, PICMG 2.1 R2.0, PICMG 2.6 R1.0 compliant
;
| Specifications | ||||||||||||||||||||||||||
| Processor System | CPU | 4th Generation Intel® Core™ i3/i5/i7 mobile processors up to 2.4 GHz (6MB LLC) | ||||||||||||||||||||||||
| Platform Controller Hub | Intel® QM87 | |||||||||||||||||||||||||
| BIOS | Redundant AMI 8MByte SPI flash | |||||||||||||||||||||||||
| CompactPCI Interface | J1 Connector | 32-bit PCI local bus | ||||||||||||||||||||||||
| J2 Connector | 64-bit PCI local bus | |||||||||||||||||||||||||
| J3 Connector | PICMG2.16 + RTM area, 1x PCIex8 | |||||||||||||||||||||||||
| J4~J5 Connectors | RTM area | |||||||||||||||||||||||||
| XMC/PMC Socket | PCIex8 | Gen3 (7GT/s) | ||||||||||||||||||||||||
| PCI | 64-bit/66 MHz | |||||||||||||||||||||||||
| Memory | Technology | DDR3 1600 MHz, dual channel with low voltage and ECC support | ||||||||||||||||||||||||
| Max. Capacity | Up to 16GB (max. 8GB on-board, max. 8GB SODIMM) | |||||||||||||||||||||||||
| Socket | SODIMM x1 | |||||||||||||||||||||||||
| Graphics | Controller | Intel® embedded graphic controller Iris (triple independent display) | ||||||||||||||||||||||||
| VRAM | Dynamic | |||||||||||||||||||||||||
| Resolution | Up to 2048 x 1536, 64k colors at 75Hz | |||||||||||||||||||||||||
| Ethernet | Controller | 4 Intel® I210AT single-port Gigabit Ethernet controllers (on PCIe x1 channel) | ||||||||||||||||||||||||
| Interface | 10/100/1000Base-TX Ethernet | |||||||||||||||||||||||||
| I/O Connector | PICMG 2.16 and RJ-45 x2 (RTM rear panel), RJ-45 x1 (front panel) | |||||||||||||||||||||||||
| Controller | 1 Intel® I217LM single-port Gigabit Ethernet controller | |||||||||||||||||||||||||
| Interface | 10/100/1000Base-TX Ethernet | |||||||||||||||||||||||||
| I/O Connector | RJ-45 (front panel) | |||||||||||||||||||||||||
| Storage | Onboard HDD/SSD | 1 2.5" (SATA-III) | ||||||||||||||||||||||||
| Channels | Onboard SATA-III connector | |||||||||||||||||||||||||
| Onboard Flash | SATA-II | |||||||||||||||||||||||||
| Channels | 1 CFast socket (SATA-II) 1 on-board flash (SATA-II optional) | |||||||||||||||||||||||||
| RTM | SATA-III | |||||||||||||||||||||||||
| Channels | 2 SATA-III connectors | |||||||||||||||||||||||||
