- Aluminum die-casting chassis, natural smooth design
- 19'' LED TFT LCD, LED backlight
- 5 wire heat-resistant resistive touch screen
- Optional projected capacitive screen, Support multi touch
- HDMI and VGA video input
- Audio input, 2*3W speakers
- DC 9~36V wide power input
- Flat bezel, IP65 front panel
;
| Video |
HDMI | Resolution | 1280*1024 | |
| Horizontal Frequency | 30-90KHz | |||
| Vertical Frequency | 56~75Hz | |||
| VGA | General | |||
|
Audio | Frequency Response | ±3dB | ||
| R/L Channel Separation | 70dB | |||
| Degree of Distortion(THD) | 1.5~2% | |||
| Signal-Noise Ratio(S/N) | 80dB | |||
| Power | Input Voltage | DC 9~36V | ||
| Power Consumption | 12V@1.8 (No consumption output) | |||
| Power Requirement | > 12V@2.5A | |||
| Standby Current | Low power consumption, standby consumption<1W | |||
| Audio Amplifier | 2*3W(4Ω)(Optional) | |||
| OSD Language | Chinese,English,German,French,Russian,Italian,Spanish,Arabic,and so on | |||
| OSD Function key | AUTO/Power/Menu/Source/UP(LEFT)/DOWN(RIGHT) | |||
| LED Light | Green for display, red for standby |
| ||
|
Mechanical & Environmental | Construction | Aluminum die-casting front bezel and chassis, fin-shaped radiator shell | ||
| Operating Temperature | -0~60℃,with airflow | |||
| Storage Temperature | -40~80℃ | |||
| Storage Humidity | 10~95%@40℃, non-condensing | |||
| Shock | 10g peak acceleration(duration 11ms) | |||
| Vibration | 1g 5~500Hz | |||
| Mounting | Panel mounting, VESA 100*100 | |||
| Dimension | (W*H*D):453.5*388.5*64.1mm;mounting cut out(W*H):445*380mm | |||
| Net Weight | TBD | |||
| EMC | CE, FCC Class A | |||
