Промышленный монитор FPM-7181W
Цена по запросу
Арт. FPM-7181W
Монитор 18.5” с сенсорным дисплеем. Robust design with SECC chassis and Magnesium alloy front panel. Supports industrial 24VDC. IP66 защищённый.
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Промышленный монитор FPM-7181W
Цена по запросу
Арт. FPM-7181W
#PROP_TITLE#
—
#PROP_VALUE#
- 18.5” WXGA TFT LED LCD wide screen display
- Truly-flat touch screen with IP66 compliance
- Slim type design for Panel mount / Wall mount easy installation
- Supports industrial 24VDC power input
- Supports panel, wall, desktop and VESA arm mounting
- OSD control pad on rear panel
- Projected Capacitive Touchscreen, with Multi touch.
- Robust design with SECC chassis and Magnesium alloy front panel
- Lockable I/O connectors
;
| FPM-7181W-P3AE | ||
|---|---|---|
| Display | Display Size | 18.5" |
| Display Type | WXGA TFT LED LCD | |
| Max. Colors | 16.2 M | |
| Max. Resolution | 1366 x 768 | |
| Backlight MTBF(hrs) | 50,000 | |
| Luminance (cd/m2) | 300 | |
| Viewing Angle (H/V°) | 170/160 | |
| Contrast Ratio | 1000:1 | |
| General | Power Consumption | 35 W + 20% |
| Dimensions | 488 x 309 x 47.7 mm (19.21" x 12.17" x 1.88") | |
| Power Input Voltage | Phoenix Jack: 24 VDC input | |
| DC Power Input(voltage) | External 57 W powern adapter, with 100 ~ 240 VAC input and 12 VDC @ 4.75 A output | |
| Video Port | VGA & DVI-D | |
| Weight (Net) | 6kg | |
| Operating System | Windows XP, Vista, 7, 8, XPe and Linux | |
| OSD(onscreen display) | in rear cover | |
| Certifications | BSMI, CCC, CE, FCC Class A, UL | |
| Mounting | Rear cover: SECC | |
| Environment | Operating Temperature | 0 ~ 55°C (32 ~ 131°F) |
| Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) | |
| Waterproof | Front panel is IP66 compliant | |
| Touchscreen (Optional) | Touchscreen | Projected Capacitive Touch |
