Промышленный монитор FPM-2120G
Цена по запросу
Арт. FPM-2120G
Монитор с экраном 12'' TFT LCD LED. Combo RS-232 & USB interface for touchscreen function. В наличии блоки питания, кабели, клавиатуры, адаптеры и иные аксессуары.
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Промышленный монитор FPM-2120G
Цена по запросу
Арт. FPM-2120G
#PROP_TITLE#
—
#PROP_VALUE#
- 12'' SVGA TFT LCD with LED backlightflat
- Robust design with aluminum front panel
- Anti-reflective screen with tempered glass
- Supports Panel, Wall, Desktop, Rack or VESA arm mounting
- Combo RS-232 & USB interface for touchscreen function
;
| FPM-2120G-R3AE | FPM-2120G-X0AE | ||
|---|---|---|---|
| Display | Display Size | 12" | 12" |
| Display Type | SXGA TFT LCD with LED backlight | SXGA TFT LCD with LED backlight | |
| Max. Colors | 16.2 M | 16.2 M | |
| Max. Resolution | 800 x 600 | 800 x 600 | |
| Backlight Life (hrs) | 50,000 hrs | 50,000 hrs | |
| Luminance (cd/m2) | 450 | 450 | |
| Viewing Angle (H/V°) | 160°(V),140°(H) | 160°(V),140°(H) | |
| General | Certifications | BSMI, CCC, CE, FCC, UL | BSMI, CCC, CE, FCC, UL |
| Dimensions | 311 x 237 x 40.63 mm (12.24" x 9.33" x 1.60") | 311 x 237 x 40.63 mm (12.24" x 9.33" x 1.60") | |
| Enclosure | Front panel: Aluminum, Rear cover: SECC chassis | Front panel: Aluminum, Rear cover: SECC chassis | |
| Mounting | Panel, wall, desktop, VESA arm, or 19" rackmount with optional mounting kit | Panel, wall, desktop, VESA arm, or 19" rackmount with optional mounting kit | |
| Power Input | External 60 W power adapter, with AC 100 V ~ 240 V input and DC +12 V @ 5 A output (included) | External 60 W power adapter, with AC 100 V ~ 240 V input and DC +12 V @ 5 A output (included) | |
| Video Port | VGA | VGA | |
| Weight (Net) | 4kg (8.82 lbs) | 4kg (8.82 lbs) | |
| Touchscreen (Optional) | Touchscreen | Combo RS-232 & USB interface | - |
| OS Support | Windows® XP,Vista,7,8,XPe,CE and Linux | - | |
| Environment | Operating Temperature | 0 ~ 50°C (32 ~ 122°F) | 0 ~ 50°C (32 ~ 122°F) |
| Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) | -20 ~ 60°C (-4 ~ 140°F) | |
| Storage Humidity | 10 ~ 95% non-condensing | 10 ~ 95% non-condensing | |
| Vibration | 5 ~ 500 Hz, 1 Grms (Operating, Random) | 5 ~ 500 Hz, 1 Grms (Operating, Random) | |
| Waterproof | Front Panel IP65 Compliant | Front Panel IP65 Compliant | |
