Корпус для промышленного ПК ACP-4340
Цена по запросу
Арт. ACP-4340
4U Rackmount Chassis for Full-size SHB/SBCor ATX/MicroATX Motherboard with4 SAS/SATA HDD Trays
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Корпус для промышленного ПК ACP-4340
Цена по запросу
Арт. ACP-4340
#PROP_TITLE#
—
#PROP_VALUE#
- Supports a PICMG backplane with up to 15 slots or an ATX/Micro-ATX motherboard
- Shock-resistant disk drive bay holds four hot-swap 3.5" and 2.5" SAS/SATA disk trays, one slim optical disk drive, and one 2.5" internal drive
- Equipped with dual front USB 3.0 ports
- Supports 80plus single and redundant power supply
- Front-accessible system fan without opening top cover for easy maintenance
- LED indicators and audible alarm notification for system fault detection
- Smart fan speed control for system fans
- Remote management (with SUSIAccess 2.1)
;
| ACP-4340BP-00XE | ACP-4340MB-00XE | ||
|---|---|---|---|
| Front I/O Interface | USB3.0 | 2 | 2 |
| Cooling | Air Filter | Yes | Yes |
| Fan | 1 (12 cm /74 CFM) + 1 (8 cm/56 CFM) for SAS/SATA storage unit | 1 (12 cm /74 CFM) + 1 (8 cm/56 CFM) for SAS/SATA storage unit | |
| Environment | Operational Temperature | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) |
| Non-Operational Temperature | -40 ~ 70° C (-40 ~ 156° F) | -40 ~ 70° C (-40 ~ 156° F) | |
| Operating Shock | 10 G (with 11 ms duration, half sine wave) | 10 G (with 11 ms duration, half sine wave) | |
| Operating Humidity | 10 ~ 95% @ 40° C, non-condensing | 10 ~ 95% @ 40° C, non-condensing | |
| Non-Operating Humidity | 10 ~ 95% @ 60° C, non-condensing | 10 ~ 95% @ 60° C, non-condensing | |
| Operating Vibration (5 ~ 500 Hz) | 1 Grms | 1 Grms | |
| Non-Operating Vibration (5 ~ 500 Hz) | 2 G | 2 G | |
| Non-Operating Shock | - | - | |
| Physical Characteristics | Weight | 12.5 kg (27.5 lb ) | 12.5 kg (27.5 lb ) |
| Dimensions (W x H x D) | 482 x 177 x 479 mm (19" x 7" x 18.9") | 482 x 177 x 479 mm (19" x 7" x 18.9") | |
| Disk Drive Bay | Slim ODD | 1 | 1 |
| 2.5" Internal | 1 | 1 | |
| Hots-swap External | 4 (compatible with 3.5" or 2.5" devices) | 4 (compatible with 3.5" or 2.5" devices) | |
| Miscellaneous | LED Indicators | Power, HDD, temperature, fan, LAN1, and LAN2 | Power, HDD, temperature, fan, LAN1, and LAN2 |
| Rear Panel | One 9-pin D-Sub opening | Five 9-pin D-Sub & one 68-pin SCSI openings | |
| Intelligent System Module | Remote Monitoring | CPU/System fan speed , CPU/System temperature , motherboard voltage | CPU/System fan speed , CPU/System temperature , motherboard voltage |
