Корпус для промышленного ПК ACP-4320
Цена по запросу
Арт. ACP-4320
Quiet 4U Rackmount Chassis Ready with Dual SAS/SATA HDD Trays
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Корпус для промышленного ПК ACP-4320
Цена по запросу
Арт. ACP-4320
#PROP_TITLE#
—
#PROP_VALUE#
- Supports either an ATX motherboard or a PICMG backplane with up to15 slots
- Support dual SAS/SATA hot-swap HDD trays
- LED indicators and alarm notification for system fault detection
- Low noise system fans
- Built-in Intelligent System Module enabling whole system fan control and remote manageability
;
| ACP-4320BP-00BE | ACP-4320BP-40BE | ACP-4320MB-00BE | ACP-4320MB-40BE | ||
|---|---|---|---|---|---|
| Front I/O Interface | USB2.0 | 2 | 2 | 2 | 2 |
| Cooling | System Fan | System fan speed referring to chassis thermal sensor, or CPU temperature | System fan speed referring to chassis thermal sensor, or CPU temperature | System fan speed referring to chassis thermal sensor, or CPU temperature | System fan speed referring to chassis thermal sensor, or CPU temperature |
| Air Filter | Yes | Yes | Yes | Yes | |
| Fan | 1(12 cm/74 CFM) + 1 (6cm / 28 CFM) | 1(12 cm/74 CFM) + 1 (6cm / 28 CFM) | 1(12 cm/74 CFM) + 1 (6cm / 28 CFM) | 1(12 cm/74 CFM) + 1 (6cm / 28 CFM) | |
| Environment | Operational Temperature | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) |
| Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) | |
| Operating Shock | 10 G (with 11 ms duration, half sine wave) | 10 G (with 11 ms duration, half sine wave) | 10 G (with 11 ms duration, half sine wave) | 10 G (with 11 ms duration, half sine wave) | |
| Operating Humidity | 10 ~ 85% @ 40° C, non-condensing | 10 ~ 85% @ 40° C, non-condensing | 10 ~ 85% @ 40° C, non-condensing | 10 ~ 85% @ 40° C, non-condensing | |
| Non-Operating Humidity | 10 ~ 95% @ 40° C, non-condensing | 10 ~ 95% @ 40° C, non-condensing | 10 ~ 95% @ 40° C, non-condensing | 10 ~ 95% @ 40° C, non-condensing | |
| Operating Vibration (5 ~ 500 Hz) | 1 Grms | 1 Grms | 1 Grms | 1 Grms | |
| Non-Operating Vibration (5 ~ 500 Hz) | 2 G | 2 G | 2 G | 2 G | |
| Non-Operating Shock | 30 G | 30 G | 30 G | 30 G | |
| Physical Characteristics | Weight | 17.6 kg (38.7 lb) | 17.6 kg (38.7 lb) | 17.6 kg (38.7 lb) | 17.6 kg (38.7 lb) |
| Dimensions (W x H x D) | 482 x 177 x 479 mm (19" x 7" x 18.9") | 482 x 177 x 479 mm (19" x 7" x 18.9") | 482 x 177 x 479 mm (19" x 7" x 18.9") | 482 x 177 x 479 mm (19" x 7" x 18.9") | |
| Disk Drive Bay | 3.5" Front-Accessible | 2 (compatible with 3.5" or 2.5" devices) | 2 (compatible with 3.5" or 2.5" devices) | 2 (compatible with 3.5" or 2.5" devices) | 2 (compatible with 3.5" or 2.5" devices) |
| 5.25 External Bay | 2 | 2 | 2 | 2 | |
| Miscellaneous | LED Indicators | Power, HDD, temperature, fan, LAN1, and LAN2 | Power, HDD, temperature, fan, LAN1, and LAN2 | Power, HDD, temperature, fan, LAN1, and LAN2 | Power, HDD, temperature, fan, LAN1, and LAN2 |
| Rear Panel | One 9-pin D-Sub opening | One 9-pin D-Sub opening | Five 9-pin D-Sub & one 68-pin SCSI openings | Five 9-pin D-Sub & one 68-pin SCSI openings | |
| Intelligent System Module | Remote Monitoring | CPU/System fan speed , CPU/System temperature , motherboard voltage | CPU/System fan speed , CPU/System temperature , motherboard voltage | CPU/System fan speed , CPU/System temperature , motherboard voltage | CPU/System fan speed , CPU/System temperature , motherboard voltage |
