Корпус для промышленного ПК ACP-4020
Цена по запросу
Арт. ACP-4020
Compact 4U Rackmount Chassis for Half-size SBC or ATX/MicroATX Motherboard
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Корпус для промышленного ПК ACP-4020
Цена по запросу
Арт. ACP-4020
#PROP_TITLE#
—
#PROP_VALUE#
- Compact 4U rackmount chassis, with only 348mm depth
- Supports 14-slot BP for half-size SBC or ATX/MicroATX motherboard
- Shock-resistant disk drive bay holds one internal 2.5", and two front-accessible 3.5" drives, plus one slim optical disk drive. Optionally, the two front-accessible 3.5" slots may be converted to two or even four 2.5" mobile SATA HDD trays by using optional part IDT-3120E
- Supports 80plus single power supply
- Front-accessible system fan without opening top cover for easy maintenance
- LED indicators and audible alarm notification for system fault detection
- Smart fan speed control for system fans
- Remote management (with SUSIAccess 2.1)
;
| ACP-4020BP-00XE | ACP-4020MB-00XE | ||
|---|---|---|---|
| Disk Drive Bay | Slim ODD | 1 | 1 |
| 2.5" Internal | 1 | 1 | |
| 3.5 External Bay | 2 | ||
| Miscellaneous | LED Indicators | Power, HDD, temperature, fan, LAN1, and LAN2 | Power, HDD, temperature, fan, LAN1, and LAN2 |
| Rear Panel | One 9-pin D-Sub opening | Five 9-pin D-Sub & one 68-pin SCSI openings | |
| Environment | Operational Temperature | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) |
| Non-Operational Temperature | -40 ~ 70° C (-40 ~ 156° F) | -40 ~ 70° C (-40 ~ 156° F) | |
| Front I/O Interface | USB3.0 | 2 | 2 |
| Cooling | System Fan | 2 (9 cm / 53 CFM) | 2 (9 cm / 53 CFM) |
| Air Filter | Yes | Yes | |
| Environment | Operating Shock | 10 G (with 11 ms duration, half sine wave) | 10 G (with 11 ms duration, half sine wave) |
| Non-Operating Shock | 30 G | 30 G | |
| Operating Humidity | 10 ~ 85% @ 40° C, non-condensing | 10 ~ 85% @ 40° C, non-condensing | |
| Non-Operating Humidity | 10 ~ 95% @ 60° C, non-condensing | 10 ~ 95% @ 60° C, non-condensing | |
| Operating Vibration (5 ~ 500 Hz) | 1 Grms | 1 Grms | |
| Non-Operating Vibration (5 ~ 500 Hz) | 2 G | 2 G | |
| Physical Characteristics | Weight | 8.5 kg (18.7 lb) | 8.5 kg (18.7 lb) |
| Dimensions (W x H x D) | 482 x 177 x 348 mm (19'' x 7.0'' x 13.7'') | 482 x 177 x 348 mm (19'' x 7.0'' x 13.7'') | |
| Drive Bay | 3.5 External Bay | 2 | |
| 3.5 Internal Bay | - | - | |
| Intelligent System Module | Remote Monitoring | CPU/System fan speed , CPU/System temperature , motherboard voltage | CPU/System fan speed , CPU/System temperature , motherboard voltage |
