Корпус для промышленного ПК ACP-4010
Цена по запросу
Арт. ACP-4010
Quiet 4U Rackmount Chassis for ATX/CEB/EEB Motherboard or Full-size SHB/SBC with Dual System Support
Подробности
Характеристики
Все данные, представленные на веб-сайте, предназначены только для ознакомления и не могут быть рассмотрены как публичное предложение в соответствии с положениями Статьи 437.
Корпус для промышленного ПК ACP-4010
Цена по запросу
Арт. ACP-4010
#PROP_TITLE#
—
#PROP_VALUE#
- Supports either an ATX/CEB/EEB single/dual processors motherboard or a PICMG backplane with up to 15 slots
- Supports one or two systems in a single chassis
- Shock-resistant disk drive bay design holds up to two 5.25" and two 3.5" disk drives
- LED indicators and alarm notification for system fault detection and network connection
- Low noise system fans with fan speed control
- Built-in Intelligent System Module enables whole system fan control and remote manageability
;
| ACP-4010BP-00BE | ACP-4010MB-00BE | ||
|---|---|---|---|
| Front I/O Interface | USB2.0 | - | - |
| Cooling | System Fan | 2 (12 cm / 85 CFM each) | 2 (12 cm / 85 CFM each) |
| Air Filter | Yes | Yes | |
| Environment | Operational Temperature | 0 ~ 40° C (32 ~ 104° F) | 0 ~ 40° C (32 ~ 104° F) |
| Non-Operational Temperature | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) | |
| Operating Shock | 10 G (with 11 ms duration, half sine wave) | 10 G (with 11 ms duration, half sine wave) | |
| Operating Humidity | 10 ~ 85% @ 40° C, non-condensing | 10 ~ 85% @ 40° C, non-condensing | |
| Non-Operating Humidity | 10 ~ 95% @ 40° C, non-condensing | 10 ~ 95% @ 40° C, non-condensing | |
| Operating Vibration (5 ~ 500 Hz) | 1 Grms | 1 Grms | |
| Non-Operating Vibration (5 ~ 500 Hz) | 2 G | 2 G | |
| Non-Operating Shock | 30 G | 30 G | |
| Physical Characteristics | Weight | 16.6 kg (36.5 lb) | 16.6 kg (36.5 lb) |
| Dimensions (W x H x D) | 482 x 177 x 479 mm (19" x 7" x 18.9") | 482 x 177 x 479 mm (19" x 7" x 18.9") | |
| Miscellaneous | LED Indicators | Power, HDD, temperature, fan, LAN1, and LAN2 | Power, HDD, temperature, fan, LAN1, and LAN2 |
| Rear Panel | One 9-pin D-Sub opening | One 9-pin D-Sub opening | |
| Drive Bay | 5.25 External Bay | 2 | 2 |
| 3.5 External Bay | 1 | 1 | |
| 3.5 Internal Bay | 1 | 1 | |
| Intelligent System Module | Remote Monitoring | CPU/System fan speed , CPU/System temperature , motherboard voltage | CPU/System fan speed , CPU/System temperature , motherboard voltage |
